Financial Year Ended 31 March 2026 2025 2024 2023 2022
No. of Months 12 12 12 12 12
  Unaudited Audited Audited Audited Audited
Revenue (RM'000) 350,944 348,280 295,956 221,738 138,667
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 185,858 195,096 72,201 43,296 25,273
Profit/(loss) Before Taxation (PBT/LBT) (RM'000) 153,594 163,145 39,356 13,987 (4,307)
Profit/(Loss) After Taxation (PAT/LBT) (RM'000) 100,152 121,051 25,914 3,403 (4,773)
Net Profit/(Loss) Attributable to Equity Holders (RM'000) 97,172 123,169 24,919 5,957 (4,277)
Total Assets (RM'000) 2,490,241 2,261,929 2,197,175 2,107,906 2,018,724
Shareholders' Equity (RM'000) 1,307,720 1,215,736 1,098,394 1,072,261 1,060,235
Basic Earnings/(Loss) Per Share (sen) 6.53 8.27 1.67 0.40 (0.29)
Net Assets Per Share (sen) 87.83 81.66 73.77 72.02 100.93
Return on Shareholders' Equity (%) 7.43 10.13 2.27 0.56 (0.40)

Note:-

* Included Other Income, Excluded Interest Income