Financial Year Ended 31 March 2027 2026 2025 2024 2023
No. of Months 3 12 12 12 12
  Unaudited Audited Audited Audited Audited
Revenue (RM'000) 89,596 350,944 348,280 295,956 221,738
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 20,079 189,609 195,096 72,201 43,296
Profit/(loss) Before Taxation (PBT/LBT) (RM'000) 12,845 157,346 163,145 39,356 13,987
Profit/(Loss) After Taxation (PAT/LBT) (RM'000) 8,691 103,878 121,051 25,914 3,403
Net Profit/(Loss) Attributable to Equity Holders (RM'000) 6,659 100,898 123,169 24,919 5,957
Total Assets (RM'000) 2,473,274 2,485,900 2,261,929 2,197,175 2,107,906
Shareholders' Equity (RM'000) 1,317,497 1,311,445 1,215,736 1,098,394 1,072,261
Basic Earnings/(Loss) Per Share (sen) 0.45 6.78 8.27 1.67 0.40
Net Assets Per Share (sen) 88.49 88.08 81.66 73.77 72.02
Return on Shareholders' Equity (%) 0.51 7.69 10.13 2.27 0.56

Note:-

* Included Other Income, Excluded Interest Income