Created with Highcharts 4.0.3Revenue(in RM mil)2021202220232024202512monthsUnaudited0100200300400
Created with Highcharts 4.0.3Net Profit/(Loss) Attributable to Equity Holders(in RM mil)2021202220232024202512monthsUnaudited-50050100150
Created with Highcharts 4.0.3Basic Earnings/(Loss) Per Share(in sen)2021202220232024202512monthsUnaudited-5-2.502.557.510
Created with Highcharts 4.0.3Net Assets Per Share(in sen)2021202220232024202512monthsUnaudited0255075100125
Created with Highcharts 4.0.3Shareholders Equity(in RM mil)2021202220232024202512monthsUnaudited050010001500
Created with Highcharts 4.0.3Return on Shareholders Equity(in %)2021202220232024202512monthsUnaudited-5051015

Financial Year Ended 31 March 2025 2024 2023 2022 2021
No. of Months 12 12 12 12 12
  Unaudited Audited Audited Audited Audited
Revenue (RM'000) 348,280 295,956 221,738 138,667 88,252
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 195,095 72,201 43,296 25,273 2,948
Profit/(loss) Before Taxation (PBT/LBT) (RM'000) 163,145 39,356 13,987 (4,307) (33,150)
Profit/(Loss) After Taxation (PAT/LBT) (RM'000) 121,050 25,914 3,403 (4,773) (30,607)
Net Profit/(Loss) Attributable to Equity Holders (RM'000) 123,168 24,919 5,957 (4,277) (30,317)
Total Assets (RM'000) 2,261,929 2,197,175 2,107,906 2,018,724 2,035,611
Shareholders' Equity (RM'000) 1,215,735 1,098,394 1,072,261 1,060,235 1,065,871
Basic Earnings/(Loss) Per Share (sen) 8.27 1.67 0.40 (0.29) (2.04)
Net Assets Per Share (sen) 81.66 73.77 72.02 100.93 102.07
Return on Shareholders' Equity (%) 10.13 2.27 0.56 (0.40) (2.84)

Note:-

* Included Other Income, Excluded Interest Income