Financial Year Ended 31 March | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
No. of Months | 12 | 12 | 12 | 12 | 12 |
Unaudited | Audited | Audited | Audited | Audited | |
Revenue (RM'000) | 138,667 | 88,252 | 178,173 | 144,411 | 186,194 |
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) | 25,202 | 2,948 | 80,540 | 100,265 | 95,407 |
Profit/(loss) Before Taxation (PBT/LBT) (RM'000) | (4,149) | (33,150) | 53,583 | 74,860 | 68,885 |
Profit/(Loss) After Taxation (PAT/LBT) (RM'000) | (4,491) | (30,607) | 48,218 | 52,684 | 47,540 |
Net Profit/(Loss) Attributable to Equity Holders (RM'000) | (3,994) | (30,317) | 48,301 | 52,686 | 47,420 |
Total Assets (RM'000) | 2,022,603 | 2,035,611 | 2,040,994 | 1,745,100 | 1,649,088 |
Shareholders' Equity (RM'000) | 1,063,736 | 1,065,871 | 1,093,093 | 1,046,978 | 993,836 |
Basic Earnings/(Loss) Per Share (sen) | (0.27) | (2.04) | 3.24 | 3.54 | 3.22 |
Net Assets Per Share (sen) | 101.26 | 102.07 | 105.40 | 100.95 | 96.31 |
Return on Shareholders' Equity (%) | (0.38) | (2.84) | 4.42 | 5.03 | 4.77 |
Note:-
* Included Other Income, Excluded Interest Income