Financial Year Ended 31 March 2024 2023 2022 2021 2020
No. of Months 9 12 12 12 12
  Unaudited Audited Audited Audited Audited
Revenue (RM'000) 189,737 221,738 138,667 88,252 178,173
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 34,540 43,296 25,273 2,948 80,540
Profit/(loss) Before Taxation (PBT/LBT) (RM'000) 13,387 13,987 (4,307) (33,150) 53,583
Profit/(Loss) After Taxation (PAT/LBT) (RM'000) 6,502 3,403 (4,773) (30,607) 48,218
Net Profit/(Loss) Attributable to Equity Holders (RM'000) 5,857 5,957 (4,277) (30,317) 48,301
Total Assets (RM'000) 2,142,130 2,107,906 2,018,724 2,035,611 2,040,994
Shareholders' Equity (RM'000) 1,080,789 1,072,261 1,060,235 1,065,871 1,093,093
Basic Earnings/(Loss) Per Share (sen) 0.39 0.40 (0.29) (2.04) 3.24
Net Assets Per Share (sen) 72.59 72.02 100.93 102.07 105.40
Return on Shareholders' Equity (%) 0.54 0.56 (0.40) (2.84) 4.42

Note:-

* Included Other Income, Excluded Interest Income