Financial Year Ended 31 March 2026 2025 2024 2023 2022
No. of Months 6 12 12 12 12
  Unaudited Audited Audited Audited Audited
Revenue (RM'000) 173,735 348,280 295,956 221,738 138,667
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 26,025 195,096 72,201 43,296 25,273
Profit/(loss) Before Taxation (PBT/LBT) (RM'000) 13,286 163,145 39,356 13,987 (4,307)
Profit/(Loss) After Taxation (PAT/LBT) (RM'000) 7,035 121,051 25,914 3,403 (4,773)
Net Profit/(Loss) Attributable to Equity Holders (RM'000) 7,120 123,169 24,919 5,957 (4,277)
Total Assets (RM'000) 2,353,692 2,261,929 2,197,175 2,107,906 2,018,724
Shareholders' Equity (RM'000) 1,222,006 1,215,736 1,098,394 1,072,261 1,060,235
Basic Earnings/(Loss) Per Share (sen) 0.48 8.27 1.67 0.40 (0.29)
Net Assets Per Share (sen) 82.08 81.66 73.77 72.02 100.93
Return on Shareholders' Equity (%) 0.58 10.13 2.27 0.56 (0.40)

Note:-

* Included Other Income, Excluded Interest Income