Note:-

* The figures were adjusted to tie back to the Audited figures.


REVENUE
(IN RM'000)
Q1 Q2 Q3 Q4*
2020 26,310 59,170 49,872 42,821
2021 11,442 32,839 31,277 12,694
2022 16,092 21,932 32,303 68,340
2023 21,574 51,609 70,728 77,827
2024 62,498 65,377 61,862  
PROFIT / (LOSS) BEFORE TAX
(IN RM'000)
Q1 Q2 Q3 Q4*
2020 3,564 16,651 7,311 26,057
2021 (5,172) 5,121 23,348 (56,447)
2022 2,308 1,653 2,557 (10,667)
2023 2,744 2,939 3,965 4,339
2024 5,826 2,931 4,630  
PROFIT / (LOSS) AFTER TAX
(IN RM'000)
Q1 Q2 Q3 Q4*
2020 2,155 12,704 5,491 27,868
2021 (5,478) 3,287 21,839 (50,255)
2022 1,903 941 2,529 (9,864)
2023 2,332 2,298 3,269 (4,496)
2024 5,219 2,386 (1,103)  

Note:-

* The figures were adjusted to tie back to the Audited figures.