Note:-
* The figures were adjusted to tie back to the Audited figures.
| REVENUE (IN RM'000) | Q1 | Q2 | Q3 | Q4* |
|---|---|---|---|---|
| 2022 | 16,092 | 21,932 | 32,303 | 68,340 |
| 2023 | 21,574 | 51,609 | 70,728 | 77,827 |
| 2024 | 62,498 | 65,377 | 61,862 | 106,219 |
| 2025 | 72,525 | 80,353 | 79,805 | 115,597 |
| 2026 | 78,497 | 95,238 | - | - |
| PROFIT / (LOSS) BEFORE TAX (IN RM'000) | Q1 | Q2 | Q3 | Q4* |
|---|---|---|---|---|
| 2022 | 2,308 | 1,653 | 2,557 | (10,667) |
| 2023 | 2,744 | 2,939 | 3,965 | 4,339 |
| 2024 | 5,826 | 2,931 | 4,630 | 25,969 |
| 2025 | 3,508 | 8,081 | 23,862 | 127,694 |
| 2026 | 8,348 | 4,938 | - | - |
| PROFIT / (LOSS) AFTER TAX (IN RM'000) | Q1 | Q2 | Q3 | Q4* |
|---|---|---|---|---|
| 2022 | 1,903 | 941 | 2,529 | (9,864) |
| 2023 | 2,332 | 2,298 | 3,269 | (4,496) |
| 2024 | 5,219 | 2,386 | (1,103) | 19,412 |
| 2025 | 3,020 | 4,376 | 19,453 | 94,201 |
| 2026 | 5,553 | 1,482 | - | - |
Note:-
* The figures were adjusted to tie back to the Audited figures.