Financial Highlights

Financial Year Ended 31 December 2023 2022 2021 2020 2019
No. of Months 12 12 12 12 12
Actual / Restated Unaudited Actual Actual Actual Actual
Revenue (RM'000) 1,514,462 942,557 876,015 1,062,571 1,135,843
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 179,188 (256,726) 155,580 414,934 449,835
(Loss)/Profit Before Taxation (L/PBT) (RM'000) (98,115) (472,360) (35,982) 238,404 367,474
(Loss)/Profit After Taxation (L/PAT) (RM'000) (139,203) (410,597) (30,073) 146,557 339,335
(Loss)/Profit Attributable To Owners Of The Parent (RM'000) (174,188) (435,587) (52,171) 91,307 320,759
Total Assets (RM'000) 12,183,840 12,279,373 12,295,741 11,801,731 11,289,985
Total Equity (RM'000) 5,800,644 5,755,011 5,984,117 5,759,306 5,648,688
Basic (Loss)/Earnings Per Share (sen) (8.01) (24.73) (3.60) 6.37 22.28
Net Dividends Per Share (sen) -   - - - 2.78
Net Assets Per Share (RM) 1.90 2.17 3.21 3.22 3.20
Net Gearing Ratio (times) 0.46 0.54 0.55 0.52 0.31
Return on Shareholders' Equity (Parent) (%) (4.05) (10.20) (1.13) 1.94 6.88
No. of Shares Oustanding ('000) * 2,266,339 1,970,420 1,443,081 1,462,047 1,454,934

Notes:

* Excludes Treasury shares