Financial Highlights

Created with Highcharts 4.0.3Revenue(in RM mil)2013Actual2014 ^Restated2015 ^Actual2016 Actual201712MonthsUnaudited05001000150020002500
Created with Highcharts 4.0.3PATMI(in RM mil)2013Actual2014Restated2015Actual2016Actual201712MonthsUnaudited0100200300400
Created with Highcharts 4.0.3Total Assets(in RM Bil)2013Actual2014Restated2015Actual2016Actual201712MonthsUnaudited02.557.510
Created with Highcharts 4.0.3Shareholders' Equity (Parent)(in RM Bil)2013Actual2014Restated2015Actual2016Actual201712MonthsUnaudited01234
Created with Highcharts 4.0.3Basic Earnings Per Share(in sen)2013Actual2014Restated2015Actual2016Actual201712MonthsUnaudited010203040
Created with Highcharts 4.0.3Return on Shareholders' Equity (Parent)(in %)2013Actual2014Restated2015Actual2016Actual201712MonthsUnaudited051015

Note:

^ Exclude contribution from Tenaga Kimia Sdn Bhd (previously 73%-owned) which was disposed of effective 02 July 2015.
Financial Year Ended 31 December 2017 2016 2015 2014 2013
No. of Months 12 12 12 12 12
Actual / Restated Unaudited Actual Restated Actual Actual
Revenue (RM'000) 1,908,768 1,459,405 1,252,714^ 1,758,845^ 1,475,503
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 328,794 171,109 317,748^ 463,462^ 511,482
Profit Before Taxation (PBT) (RM'000) 291,766 168,053 269,557^ 411,619^ 503,648
Profit After Taxation (PAT) (RM'000) 199,988 115,001 208,804^ 351,582^ 378,372
Profit After Tax And Minority Interests (PATMI) (RM'000) 190,475 112,537 223,302 333,936 362,308
Total Assets (RM'000) 7,556,377 7,325,506 6,740,964 7,214,996 5,425,716
Shareholders' Equity (Parent) (RM'000) 3,306,627 3,126,900 3,086,822 2,932,969 2,570,256
Basic Earnings Per Share (sen) 13.10 7.87 15.53 24.85 34.31
Net Dividends Per Share (sen) 2.00 3.70 7.00 5.30 3.40
Net Assets Per Share (RM) 2.26 2.19 2.15 2.14 2.37
Net Gearing Ratio (times) 0.27 0.31 0.30 0.68 0.55
Return on Shareholders' Equity (Parent) (%) 5.76 3.60 7.23 11.39 14.10
No. of Shares Oustanding ('000) (shares) 1,463,771 1,427,370 1,435,453 1,373,452 1,084,465

Note:

^ Excludes contribution from Tenaga Kimia Sdn Bhd (previously 73%-owned) which was disposed of effective 02 July 2015.