Financial Highlights

Financial Year Ended 31 December 2026 2025 2024 2023 2022
No. of Months 3 12 12 12 12
Actual / Restated Unaudited Actual Actual Actual Actual
Revenue (RM'000) 313,680 1,500,977 1,407,571 1,493,111 942,557
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 31,872 144,773 73,075 186,288 (256,726)
(Loss)/Profit Before Tax (L/PBT) (RM'000) (12,786) (12,858) (117,125) (100,046) (472,360)
(Loss)/Profit After Tax (L/PAT) (RM'000) (16,098) (90,190) (233,072) (133,163) (410,597)
(Loss)/Profit Attributable To Owners Of The Parent (RM'000) (23,120) (118,825) (208,515) (174,188) (435,587)
Total Assets (RM'000) 11,007,196 10,718,265 10,485,562 11,978,611 12,279,373
Total Equity (RM'000) 5,040,346 5,159,148 5,381,931 5,806,685 5,755,011
Basic (Loss)/Earnings Per Share (sen) (0.96) (4.87) (9.11) (8.01) (24.73)
Net Dividends Per Share (sen) - - - - -
Net Assets Per Share (RM) 1.62 1.63 1.67 1.90 2.17
Net Gearing Ratio (times) 0.46 0.41 0.30 0.46 0.54
Return on Shareholders' Equity (Parent) (%) (0.59) (3.02) (5.07) (4.05) (10.20)
No. of Shares Oustanding ('000) * 2,412,664 2,412,754 2,466,953 2,266,339 1,970,420

Notes:

* Excludes Treasury shares