Financial Highlights

Financial Year Ended 31 December 2025 2024 2023 2022 2021
No. of Months 9 12 12 12 12
Actual / Restated Unaudited Actual Actual Actual Actual
Revenue (RM'000) 1,012,966 1,407,571 1,493,111 942,557 876,015
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 113,836 73,075 186,288 (256,726) 155,580
Profit/(Loss) Before Tax (P/LBT) (RM'000) 705 (117,125) (100,046) (472,360) (35,982)
(Loss)/Profit After Tax (L/PAT) (RM'000) (38,513) (233,072) (133,163) (410,597) (30,073)
(Loss)/Profit Attributable To Owners Of The Parent (RM'000) (62,596) (208,515) (174,188) (435,587) (52,171)
Total Assets (RM'000) 10,757,872 10,485,562 11,978,611 12,279,373 12,295,741
Total Equity (RM'000) 5,239,364 5,381,931 5,806,685 5,755,011 5,984,117
Basic (Loss)/Earnings Per Share (sen) (2.56) (9.11) (8.01) (24.73) (3.60)
Net Dividends Per Share (sen) - - - -
Net Assets Per Share (RM) 1.65 1.67 1.90 2.17 3.21
Net Gearing Ratio (times) 0.35 0.30 0.46 0.54 0.55
Return on Shareholders' Equity (Parent) (%) (1.56) (5.07) (4.05) (10.20) (1.13)
No. of Shares Oustanding ('000) * 2,434,458 2,466,953 2,266,339 1,970,420 1,443,081

Notes:

* Excludes Treasury shares