Financial Highlights

REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2022 223,298 211,427 321,639 186,193
2023 256,731 464,511 402,758 369,111
2024 291,275 384,698 201,871 529,727
2025 260,362 330,177 422,427 488,011
2026 313,680      
PROFIT/(LOSS) BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4
2022 (35,502) (61,461) 4,994 (380,391)
2023 798 1,803 23,950 (126,597)
2024 22,256 76,066 (534,185) 318,738
2025 5,322 10,650 (15,267) (13,563)
2026 (12,786)      
PROFIT/(LOSS) AFTER TAX ATTRIBUTABLE TO SHAREHOLDERS (IN RM'000) Q1 Q2 Q3 Q4
2022 (33,394) (61,553) (26,267) (314,373)
2023 (5,234) 305 (10,336) (158,923)
2024 (9,081) 43,566 (454,933) 211,933
2025 1,317 1,246 (65,159) (56,229)
2026 (23,120)