Notes:-

^^ On 27 September 2019, the Group announced the change of financial year end for the Company and its subsidiaries from 30 September to 31 December.


Financial Year Ended 31 December/ 30 September / 30 June 2023 2022 2021 2020 2019^^
12 Months
Audited
12 Months
Audited
12 Months
Audited
15 Months
Audited
15 Months
Audited
Revenue (RM'000) 774,261 651,107 721,877 530,463 593,578
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 592,700 475,636 377,890 312,593 355,639
Profit Before Taxation (RM'000) 489,405 404,367 320,683 268,958 306,939
Net Profit (RM'000) 486,839 400,402 316,705 267,194 302,156
Total Assets (RM'000) 3,217,778 2,539,677 1,883,604 1,416,735 1,030,030
Shareholders’ Equity (RM'000) 2,204,088 1,875,977 1,547,063 1,149,222 712,932
Net Earnings Per Share (sen) 6.6 5.4 4.3 3.8 8.6
Net Tangible Assets Per Share (sen) 13.1 14.6 16.2 26.3 19.9

Notes:-

^^ On 27 September 2019, the Group announced the change of financial year end for the Company and its subsidiaries from 30 September to 31 December. The audited financial statements is for a period of fifteen (15) months, made up from 1 Ocotber 2018 to 31 December 2019.