Notes:-

^^ On 27 September 2019, the Group announced the change of financial year end for the Company and its subsidiaries from 30 September to 31 December.

REVENUE (IN RM'000) Q1 Q2 Q3 Q4 Q5
2019 ^^ 116,233 121,738 119,133 119,142 119,692
2020 121,741 124,336 136,096 149,889 -
2021 171,464 161,729 156,796 234,421  
2022 161,768 161,792 162,616 165,006  
2023 173,224 184,875 194,121 222,056  
PROFIT BEFORE TAX
(IN RM'000)
Q1 Q2 Q3 Q4 ^^ Q5 ^^
2019 ^^ 59,136 62,026 56,999 60,442 69,494
2020 58,822 64,017 70,830 74,610 -
2021 77,087 80,633 78,770 84,261  
2022 85,723 88,940 154,512 75,216  
2023 105,378 111,751 120,544 150,604  
PROFIT AFTER TAX
(IN RM'000)
Q1 Q2 Q3 Q4 ^^ Q5 ^^
2019 ^^ 58,123 58,201 58,252 60,115 68,623
2020 58,442 63,123 70,080 75,050 -
2021 76,472 80,108 78,148 82,045  
2022 85,193 88,358 152,025 74,866  
2023 105,339 111,351 120,101 150,053  

Notes:-

^^ On 27 September 2019, the Group announced the change of financial year end for the Company and its subsidiaries from 30 September to 31 December.