By Business Segment

Our Group’s revenue operating segments are as follows:



<
Financial Year Ended 31 March 2024 2023 2022 2021 2020
No. of Months 9 12 12 12 12
  Unaudited Audited Audited Audited Audited
Presented in RM'000          
Investment Holding and others 1,929 1,712 486 1,403 2,780
  1.02% 0.77% 0.35% 1.59% 1.56%
Property Development 126,161 143,250 80,615 41,237 99,865
  66.49% 64.60% 58.14% 46.72% 56.05%
Land & Office Properties 1,307 1,488 1,506 1,267 1,248
  0.69% 0.67% 1.09% 1.44% 0.70%
Mall Operations 52,640 65,572 48,679 37,386 64,245
  27.74% 29.58% 35.10% 42.36% 36.06%
Car Park Operations 7,700 9,716 7,381 6,959 10,035
  4.06% 4.38% 5.32% 7.89% 5.63%
Adjustments and eliminations - - - - -
  - - - - -
Total Revenue 189,737 221,738 138,667 88,252 178,173