Financial Year Ended 31 March | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
No. of Months | 6 | 12 | 12 | 12 | 12 |
Unaudited | Audited | Audited | Audited | Audited | |
KEY FINANCIAL DATA | |||||
STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
Revenue | 152,878 | 295,956 | 221,738 | 138,667 | 88,252 |
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 25,999 | 72,201 | 43,296 | 25,273 | 2,948 |
Profit/(loss) Before Taxation (PBT/LBT) | 11,589 | 39,356 | 13,987 | (4,307) | (33,150) |
Profit/(Loss) After Taxation (PAT/LBT) | 7,396 | 25,914 | 3,403 | (4,773) | (30,607) |
Net Profit/(Loss) Attributable to Equity Holders | 7,015 | 24,919 | 5,957 | (4,277) | (30,317) |
STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
Share Capital | 301,321 | 301,321 | 301,321 | 213,643 | 212,399 |
Total Assets | 2,160,225 | 2,197,175 | 2,107,906 | 2,018,724 | 2,035,611 |
Shareholders' Equity | 1,102,010 | 1,098,394 | 1,072,261 | 1,060,235 | 1,065,871 |
Net Assets | 1,102,010 | 1,098,394 | 1,072,261 | 1,060,235 | 1,065,871 |
Total Borrowings | 525,710 | 560,358 | 516,682 | 488,339 | 485,911 |
Cash and Bank Balances | 53,985 | 53,449 | 52,225 | 52,655 | 70,149 |
STATEMENT OF CASH FLOWS (RM'000) | |||||
Net Operating Cash Flow | 29,607 | 10,644 | (2,492) | 24,690 | 31,502 |
Cash and Cash Equivalents | 21,552 | 21,829 | 21,347 | 29,852 | 40,456 |
RATIO ANALYSIS | |||||
PER SHARE DATA (sen) | |||||
Basic Earnings/(Loss) Per Share | 0.47 | 1.67 | 0.40 | (0.29) | (2.04) |
Net Assets Per Share | 74.02 | 73.77 | 72.02 | 100.93 | 102.07 |
PROFITABILITY (%) | |||||
EBITDA Margin | 17.01 | 24.40 | 19.53 | 18.23 | 3.34 |
PBT/(LBT)Margin | 7.58 | 13.30 | 6.31 | (3.11) | (37.56) |
PAT/(LAT) Margin | 4.84 | 8.76 | 1.53 | (3.44) | (34.68) |
GEARING (times) | |||||
Gearing Ratio | 0.48 | 0.51 | 0.48 | 0.46 | 0.45 |
Net Gearing Ratio | 0.43 | 0.46 | 0.43 | 0.39 | 0.37 |
SHAREHOLDERS' RETURNS (%) | |||||
Return On Shareholders' Equity | 0.64 | 2.27 | 0.56 | (0.40) | (2.84) |
VALUATION (RM'000) | |||||
Market Capitalisation | 156,329 | 148,885 | 163,773 | 120,803 | 187,963 |
Note:-
* Included Other Income, Excluded Interest Income