| Financial Year Ended 31 March | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 6 | 12 | 12 | 12 | 12 |
| Unaudited | Audited | Audited | Audited | Audited | |
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 173,735 | 348,280 | 295,956 | 221,738 | 138,667 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 26,025 | 195,096 | 72,201 | 43,296 | 25,273 |
| Profit/(loss) Before Taxation (PBT/LBT) | 13,286 | 163,145 | 39,356 | 13,987 | (4,307) |
| Profit/(Loss) After Taxation (PAT/LBT) | 7,035 | 121,051 | 25,914 | 3,403 | (4,773) |
| Net Profit/(Loss) Attributable to Equity Holders | 7,120 | 123,169 | 24,919 | 5,957 | (4,277) |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 301,321 | 301,321 | 301,321 | 301,321 | 213,643 |
| Total Assets | 2,353,692 | 2,261,929 | 2,197,175 | 2,107,906 | 2,018,724 |
| Shareholders' Equity | 1,222,006 | 1,215,736 | 1,098,394 | 1,072,261 | 1,060,235 |
| Net Assets | 1,222,006 | 1,215,736 | 1,098,394 | 1,072,261 | 1,060,235 |
| Total Borrowings | 572,450 | 517,045 | 560,358 | 516,682 | 488,339 |
| Cash and Bank Balances | 66,935 | 62,717 | 53,449 | 52,225 | 52,655 |
| STATEMENT OF CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flow | 80,546 | 115,129 | 10,644 | (2,492) | 24,690 |
| Cash and Cash Equivalents | 26,479 | 24,234 | 21,829 | 21,347 | 29,852 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA (sen) | |||||
| Basic Earnings/(Loss) Per Share | 0.48 | 8.27 | 1.67 | 0.40 | (0.29) |
| Net Assets Per Share | 82.08 | 81.66 | 73.77 | 72.02 | 100.93 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 14.98 | 56.02 | 24.40 | 19.53 | 18.23 |
| PBT/(LBT)Margin | 7.65 | 46.84 | 13.30 | 6.31 | (3.11) |
| PAT/(LAT) Margin | 4.05 | 34.76 | 8.76 | 1.53 | (3.44) |
| GEARING (times) | |||||
| Gearing Ratio | 0.47 | 0.43 | 0.51 | 0.48 | 0.46 |
| Net Gearing Ratio | 0.41 | 0.37 | 0.46 | 0.43 | 0.39 |
| SHAREHOLDERS' RETURNS (%) | |||||
| Return On Shareholders' Equity | 0.58 | 10.13 | 2.27 | 0.56 | (0.40) |
| VALUATION (RM'000) | |||||
| Market Capitalisation | 1,645,176 | 133,996 | 148,885 | 163,773 | 120,803 |
Note:-
* Included Other Income, Excluded Interest Income