| Financial Year Ended 31 March | 2027 | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Unaudited | Audited | Audited | Audited | Audited | |
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 89,596 | 350,944 | 348,280 | 295,956 | 221,738 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 20,079 | 189,609 | 195,096 | 72,201 | 43,296 |
| Profit/(loss) Before Taxation (PBT/LBT) | 12,845 | 157,346 | 163,145 | 39,356 | 13,987 |
| Profit/(Loss) After Taxation (PAT/LBT) | 8,691 | 103,878 | 121,051 | 25,914 | 3,403 |
| Net Profit/(Loss) Attributable to Equity Holders | 6,659 | 100,898 | 123,169 | 24,919 | 5,957 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 301,321 | 301,321 | 301,321 | 301,321 | 301,321 |
| Total Assets | 2,473,274 | 2,485,900 | 2,261,929 | 2,197,175 | 2,107,906 |
| Shareholders' Equity | 1,317,497 | 1,311,445 | 1,215,736 | 1,098,394 | 1,072,261 |
| Net Assets | 1,317,497 | 1,311,445 | 1,215,736 | 1,098,394 | 1,072,261 |
| Total Borrowings | 533,054 | 546,265 | 517,045 | 560,358 | 516,682 |
| Cash and Bank Balances | 37,997 | 49,058 | 62,717 | 53,449 | 52,225 |
| STATEMENT OF CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flow | 16,099 | 34,874 | 115,129 | 10,644 | (2,492) |
| Cash and Cash Equivalents | 9,311 | 20,487 | 24,234 | 21,829 | 21,347 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA (sen) | |||||
| Basic Earnings/(Loss) Per Share | 0.45 | 6.78 | 8.27 | 1.67 | 0.40 |
| Net Assets Per Share | 88.49 | 88.08 | 81.66 | 73.77 | 72.02 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 22.41 | 54.03 | 56.02 | 24.40 | 19.53 |
| PBT/(LBT)Margin | 14.34 | 44.84 | 46.84 | 13.30 | 6.31 |
| PAT/(LAT) Margin | 9.70 | 29.60 | 34.76 | 8.76 | 1.53 |
| GEARING (times) | |||||
| Gearing Ratio | 0.39 | 0.41 | 0.43 | 0.51 | 0.48 |
| Net Gearing Ratio | 0.36 | 0.37 | 0.37 | 0.46 | 0.43 |
| SHAREHOLDERS' RETURNS (%) | |||||
| Return On Shareholders' Equity | 0.51 | 7.69 | 10.13 | 2.27 | 0.56 |
| VALUATION (RM'000) | |||||
| Market Capitalisation | 163,773 | 171,217 | 133,996 | 148,885 | 163,773 |
Note:-
* Included Other Income, Excluded Interest Income