| Financial Year Ended 31 December/ 30 September / 30 June | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
15 months Audited |
|
| Presented in RM'000 | |||||
| Revenue | 1,335,272 | 1,016,900 | 774,261 | 651,107 | 721,877 |
| Cost of Sales | (209,296) | (119,631) | (116,943) | (153,336) | (283,110) |
| Gross Profit | 1,125,976 | 897,269 | 657,318 | 497,771 | 438,767 |
| Other Income | 1,041 | 39,399 | 5,004 | 49,420 | 4,546 |
| 1,127,017 | 936,668 | 662,322 | 547,191 | 443,313 | |
| Administrative Expenses | (91,265) | (96,340) | (74,601) | (72,156) | (66,321) |
| Other Expenses | (84,748) | (54,743) | (59,091) | (61,990) | (47,857) |
| Finance Costs | (83,189) | (66,776) | (39,959) | (9,241) | (6,716) |
| Net gain/(loss) on Impairement of Financial Assets | (401) | (263) | 300 | 439 | (279) |
| Share of Net Gain/(Loss) of an Equity Accounted Associate | - | (2) | (1) | - | (765) |
| Share of Net Gain/(Loss) of an Equity Accounted Joint Venture | 1,162 | 690 | 435 | 124 | (692) |
| Profit Before Taxation | 868,576 | 719,234 | 489,405 | 404,367 | 320,683 |
| Income Tax Expense | 651 | (11,184) | (2,566) | (3,965) | (3,978) |
| Profit After Taxation | 869,227 | 708,050 | 486,839 | 400,402 | 316,705 |
| Other Comprehensive Income: | |||||
| Item That May Be Reclassified Subsequently to Profit or Loss | |||||
| Foreign currency translation differences | (9,706) | 14,906 | (704) | 14 | (1) |
| Reclassification Adjustment to Profit and Loss on Disposal of an Other Investment | - | - | (6,333) | - | - |
| Total Comprehensive Income for The Financial Year | 859,521 | 722,956 | 479,802 | 400,416 | 316,704 |
| Profit After Taxation Attributable To:- | |||||
| Owners of The Company | 870,663 | 707,690 | 487,648 | 398,662 | 315,940 |
| Non-controlling Interest | (1,436) | 360 | (809) | 1,740 | 765 |
| 869,227 | 708,050 | 486,839 | 400,402 | 316,705 | |
| Total Comprehensive Income Attributable To:- | |||||
| Owners of The Company | 860,957 | 722,596 | 480,611 | 398,676 | 315,939 |
| Non-controlling Interest | (1,436) | 360 | (809) | 1,740 | 765 |
| 859,521 | 722,956 | 479,802 | 400,416 | 316,704 | |
| Earnings Per Share (sen) | |||||
| Basic | 11.3 | 9.5 | 6.6 | 5.4 | 4.4 |
Notes:
| * | The comparative figures for Net Earnings Per Share have been restated to reflect the adjustment arising from the bonus issue completed during the financial year 2021. |
| ^^ | On 27 September 2019, the Group announced the change of financial year end for the Company and its subsidiaries from 30 September to 31 December. The audited financial statements is for a period of fifteen (15) months, made up from 1 Ocotber 2018 to 31 December 2019. |