| Financial Year Ended 31 December/ 30 September / 30 June | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
15 months Audited |
|
| Presented in RM'000 | |||||
| Revenue | 1,016,900 | 774,261 | 651,107 | 721,877 | 530,463 |
| Cost of Sales | (119,631) | (116,943) | (153,336) | (283,110) | (166,757) |
| Gross Profit | 897,269 | 657,318 | 497,771 | 438,767 | 363,706 |
| Other Income | 39,399 | 5,004 | 49,420 | 4,546 | 2,261 |
| 936,668 | 662,322 | 547,191 | 443,313 | 365,967 | |
| Administrative Expenses | (96,340) | (74,601) | (72,156) | (66,321) | (55,528) |
| Other Expenses | (54,743) | (59,091) | (61,990) | (47,857) | (31,379) |
| Finance Costs | (66,776) | (39,959) | (9,241) | (6,716) | (8,063) |
| Net gain/(loss) on Impairement of Financial Assets | (263) | 300 | 439 | (279) | (403) |
| Share of Net Gain/(Loss) of an Equity Accounted Associate | (2) | (1) | - | (765) | (937) |
| Share of Net Gain/(Loss) of an Equity Accounted Joint Venture | 690 | 435 | 124 | (692) | (699) |
| Profit Before Taxation | 719,234 | 489,405 | 404,367 | 320,683 | 268,958 |
| Income Tax Expense | (11,184) | (2,566) | (3,965) | (3,978) | (1,764) |
| Profit After Taxation | 708,050 | 486,839 | 400,402 | 316,705 | 267,194 |
| Other Comprehensive Income: | |||||
| Item That May Be Reclassified Subsequently to Profit or Loss | |||||
| Foreign currency translation differences | 14,906 | (704) | 14 | (1) | (18) |
| Reclassification Adjustment to Profit and Loss on Disposal of an Other Investment | - | (6,333) | - | - | - |
| Total Comprehensive Income for The Financial Year | 722,956 | 479,802 | 400,416 | 316,704 | 267,176 |
| Profit After Taxation Attributable To:- | |||||
| Owners of The Company | 707,690 | 487,648 | 398,662 | 315,940 | 268,656 |
| Non-controlling Interest | 360 | (809) | 1,740 | 765 | (1,462) |
| 708,050 | 486,839 | 400,402 | 316,705 | 267,194 | |
| Total Comprehensive Income Attributable To:- | |||||
| Owners of The Company | 722,596 | 480,611 | 398,676 | 315,939 | 268,638 |
| Non-controlling Interest | 360 | (809) | 1,740 | 765 | (1,462) |
| 722,956 | 479,802 | 400,416 | 316,704 | 267,176 | |
| Earnings Per Share (sen) | |||||
| Basic | 9.5 | 6.6 | 5.4 | 4.4 | 3.8* |
Notes:
| * | The comparative figures for Net Earnings Per Share have been restated to reflect the adjustment arising from the bonus issue completed during the financial year 2021. |
| ^^ | On 27 September 2019, the Group announced the change of financial year end for the Company and its subsidiaries from 30 September to 31 December. The audited financial statements is for a period of fifteen (15) months, made up from 1 Ocotber 2018 to 31 December 2019. |